Advertisement
Player Information
Full Name
Grant Stewart
Date of Birth
19 Feb 1994
Nationality
Italy
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 24 | 21 | 2 | 532 | 76 | 28 | 332 | 160.24 | 0 | 3 | 35 | 44 | 7 | 0 |
| T20 | 96 | 70 | 21 | 888 | 76 | 18.12 | 613 | 144.86 | 0 | 3 | 56 | 63 | 22 | 0 |
| List A | 52 | 41 | 3 | 771 | 78 | 20.28 | 732 | 105.32 | 0 | 4 | 51 | 43 | 17 | 0 |
| First Class | 60 | 95 | 13 | 2300 | 182 | 28.04 | 3138 | 73.29 | 3 | 12 | 263 | 70 | 11 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 24 | 19 | 430 | 71.4 | 499 | 20 | 3/21 | 3/21 | 6.96 | 24.95 | 21.5 | 0 | 0 | 0 |
| T20 | 96 | 87 | 1649 | 274.5 | 2467 | 91 | 4/48 | 4/48 | 8.97 | 27.1 | 18.1 | 1 | 0 | 0 |
| List A | 52 | 46 | 1805 | 300.5 | 1522 | 51 | 4/42 | 4/42 | 5.05 | 29.84 | 35.3 | 1 | 0 | 0 |
| First Class | 60 | 97 | 7557 | 1259.3 | 4226 | 108 | 6/22 | 8/58 | 3.35 | 39.12 | 69.9 | 0 | 2 | 0 |
