Advertisement
Player Information
Full Name
Gus Atkinson
Date of Birth
19 Jan 1998
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 25 | 1 | 471 | 118 | 19.62 | 618 | 76.21 | 1 | 0 | 48 | 13 | 7 | 0 |
| ODI | 11 | 8 | 2 | 104 | 38 | 17.33 | 76 | 136.84 | 0 | 0 | 16 | 2 | 1 | 0 |
| T20I | 4 | 2 | 1 | 10 | 8 | 10 | 23 | 43.47 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20 | 58 | 26 | 15 | 98 | 14 | 8.9 | 104 | 94.23 | 0 | 0 | 5 | 3 | 17 | 0 |
| List A | 14 | 10 | 2 | 179 | 60 | 22.37 | 129 | 138.75 | 0 | 1 | 22 | 7 | 2 | 0 |
| First Class | 43 | 60 | 8 | 1014 | 118 | 19.5 | 1596 | 63.53 | 1 | 3 | 113 | 20 | 12 | 0 |
| T10 | 3 | 2 | 2 | 3 | 2 | - | 2 | 150.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 33 | 2797 | 466.1 | 1710 | 76 | 7/45 | 12/106 | 3.66 | 22.5 | 36.8 | 2 | 5 | 1 |
| ODI | 11 | 11 | 472 | 78.4 | 527 | 13 | 2/28 | 2/28 | 6.69 | 40.53 | 36.3 | 0 | 0 | 0 |
| T20I | 4 | 4 | 65 | 10.5 | 122 | 6 | 4/20 | 4/20 | 11.26 | 20.33 | 10.8 | 1 | 0 | 0 |
| T20 | 58 | 57 | 1045 | 174.1 | 1574 | 72 | 4/20 | 4/20 | 9.03 | 21.86 | 14.5 | 3 | 0 | 0 |
| List A | 14 | 14 | 616 | 102.4 | 701 | 18 | 4/43 | 4/43 | 6.82 | 38.94 | 34.2 | 1 | 0 | 0 |
| First Class | 43 | 81 | 6975 | 1162.3 | 3985 | 156 | 7/45 | 12/106 | 3.42 | 25.54 | 44.7 | 5 | 6 | 1 |
| T10 | 3 | 3 | 36 | 6 | 67 | 1 | 1/26 | 1/26 | 11.17 | 67.00 | 36.00 | 0 | 0 | 0 |
