Advertisement
Player Information
Full Name
Hammad Azam
Date of Birth
16 Mar 1991
Nationality
United States
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 7 | 2 | 80 | 36 | 16 | 131 | 61.06 | 0 | 0 | 5 | 2 | 4 | 0 |
| T20I | 5 | 4 | 1 | 34 | 21 | 11.33 | 34 | 100 | 0 | 0 | 3 | 1 | 2 | 0 |
| T20 | 108 | 97 | 27 | 1459 | 66 | 20.84 | 1170 | 124.7 | 0 | 3 | 116 | 48 | 32 | 0 |
| List A | 114 | 95 | 18 | 2362 | 94 | 30.67 | 2473 | 95.51 | 0 | 13 | 177 | 75 | 37 | 0 |
| First Class | 107 | 158 | 19 | 4953 | 157 | 35.63 | 7928 | 62.47 | 8 | 28 | 586 | 92 | 66 | 0 |
| T10 | 8 | 5 | 2 | 65 | 38 | 21.67 | 27 | 240.74 | 0 | 0 | 2 | 8 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 8 | 198 | 33 | 169 | 2 | 1/21 | 1/21 | 5.12 | 84.5 | 99 | 0 | 0 | 0 |
| T20I | 5 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 108 | 82 | 1414 | 235.4 | 1822 | 75 | 4/12 | 4/12 | 7.73 | 24.29 | 18.8 | 2 | 0 | 0 |
| List A | 114 | 96 | 3595 | 599.1 | 2954 | 91 | 4/42 | 4/42 | 4.93 | 32.46 | 39.5 | 2 | 0 | 0 |
| First Class | 107 | 160 | 8993 | 1498.5 | 4253 | 186 | 8/26 | 10/70 | 2.83 | 22.86 | 48.3 | 9 | 4 | 1 |
| T10 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
