Advertisement
Player Information
Full Name
Hardik Tamore
Date of Birth
20 Oct 1997
Nationality
India
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 29 | 12 | 4 | 168 | 29 | 21 | 139 | 120.86 | 0 | 0 | 12 | 7 | 18 | 1 |
| List A | 26 | 22 | 6 | 495 | 93 | 30.93 | 646 | 76.62 | 0 | 4 | 38 | 10 | 13 | 0 |
| First Class | 22 | 31 | 1 | 771 | 115 | 25.7 | 1697 | 45.43 | 3 | 2 | 77 | 6 | 36 | 4 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 29 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 26 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 22 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
