Advertisement
Player Information
Full Name
Haris Rauf
Date of Birth
7 Nov 1993
Nationality
Pakistan
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 12 | 12 | 6 | 34 | 35.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 59 | 24 | 9 | 108 | 35 | 7.2 | 144 | 75 | 0 | 0 | 6 | 9 | 12 | 0 |
| T20I | 94 | 31 | 14 | 143 | 34 | 8.41 | 121 | 118.18 | 0 | 0 | 8 | 9 | 29 | 0 |
| T20 | 274 | 86 | 31 | 412 | 34 | 7.49 | 381 | 108.13 | 0 | 0 | 31 | 23 | 76 | 0 |
| List A | 67 | 29 | 10 | 132 | 35 | 6.94 | 173 | 76.3 | 0 | 0 | 9 | 9 | 15 | 0 |
| First Class | 13 | 16 | 3 | 143 | 34 | 11 | 262 | 54.58 | 0 | 0 | 12 | 6 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 78 | 13 | 78 | 1 | 1/78 | 1/78 | 6 | 78 | 78 | 0 | 0 | 0 |
| ODI | 59 | 59 | 2850 | 475 | 2750 | 107 | 5/18 | 5/18 | 5.78 | 25.7 | 26.6 | 5 | 2 | 0 |
| T20I | 94 | 92 | 2009 | 334.5 | 2807 | 133 | 4/18 | 4/18 | 8.38 | 21.1 | 15.1 | 5 | 0 | 0 |
| T20 | 274 | 270 | 5822 | 970.2 | 8244 | 373 | 5/27 | 5/27 | 8.49 | 22.1 | 15.6 | 11 | 1 | 0 |
| List A | 67 | 67 | 3249 | 541.3 | 3119 | 120 | 5/18 | 5/18 | 5.75 | 25.99 | 27 | 5 | 2 | 0 |
| First Class | 13 | 21 | 1943 | 323.5 | 1225 | 42 | 6/47 | 9/109 | 3.78 | 29.16 | 46.2 | 0 | 2 | 0 |
