Advertisement
Player Information
Full Name
Harmanpreet Kaur
Date of Birth
8 Mar 1989
Nationality
India
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 11 | 1 | 230 | 69 | 23 | 403 | 57.07 | 0 | 1 | 27 | 0 | 1 | 0 |
| ODI | 149 | 129 | 21 | 4069 | 171 | 37.67 | 5359 | 75.92 | 7 | 19 | 401 | 53 | 60 | 0 |
| T20I | 182 | 162 | 35 | 3654 | 103 | 28.77 | 3365 | 108.59 | 1 | 14 | 348 | 77 | 68 | 0 |
| T20 | 154 | 139 | 28 | 3152 | 103 | 28.39 | 0 | 0 | 1 | 11 | 0 | 0 | 56 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 7 | 428 | 71.2 | 185 | 12 | 5/44 | 9/85 | 2.59 | 15.41 | 35.6 | 1 | 1 | 0 |
| ODI | 149 | 68 | 1646 | 274.2 | 1425 | 31 | 2/16 | 2/16 | 5.19 | 45.96 | 53.0 | 0 | 0 | 0 |
| T20I | 182 | 69 | 1664 | 277.2 | 1457 | 31 | 2/16 | 2/16 | 5.25 | 47.00 | 53.6 | 0 | 0 | 0 |
| T20 | 154 | 62 | 760 | 126.4 | 795 | 32 | 4/23 | 4/23 | 6.27 | 24.84 | 23.7 | 1 | 0 | 0 |
