Advertisement
Player Information
Full Name
Harmeet Singh
Date of Birth
7 Sept 1992
Nationality
United States
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 21 | 5 | 350 | 59 | 21.87 | 338 | 103.55 | 0 | 2 | 23 | 19 | 8 | 0 |
| T20I | 29 | 20 | 4 | 242 | 38 | 15.12 | 166 | 145.78 | 0 | 0 | 13 | 15 | 8 | 0 |
| T20 | 72 | 47 | 6 | 445 | 38 | 10.85 | 359 | 123.95 | 0 | 0 | 26 | 24 | 20 | 0 |
| List A | 48 | 38 | 9 | 505 | 59 | 17.41 | 506 | 99.8 | 0 | 2 | 31 | 24 | 18 | 0 |
| First Class | 31 | 51 | 4 | 733 | 102 | 15.59 | 1308 | 56.03 | 1 | 1 | 97 | 5 | 16 | 0 |
| T10 | 7 | 2 | 0 | 22 | 22 | 11.00 | 10 | 220.00 | 0 | 0 | 1 | 2 | 2 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 28 | 1483 | 247.1 | 1014 | 39 | 6/27 | 6/27 | 4.1 | 26 | 38 | 1 | 1 | 0 |
| T20I | 29 | 28 | 616 | 102.4 | 716 | 31 | 4/18 | 4/18 | 6.97 | 23.09 | 19.8 | 2 | 0 | 0 |
| T20 | 72 | 67 | 1368 | 228 | 1626 | 70 | 4/18 | 4/18 | 7.13 | 23.22 | 19.5 | 2 | 0 | 0 |
| List A | 48 | 47 | 2461 | 410.1 | 1723 | 60 | 6/27 | 6/27 | 4.2 | 28.71 | 41 | 1 | 2 | 0 |
| First Class | 31 | 55 | 5783 | 963.5 | 2974 | 87 | 6/110 | 7/127 | 3.08 | 34.18 | 66.4 | 3 | 4 | 0 |
| T10 | 7 | 4 | 43 | 7.1 | 73 | 5 | 2/8 | 2/8 | 10.19 | 14.60 | 8.60 | 0 | 0 | 0 |
