Advertisement
Player Information
Full Name
Harsh Dubey
Date of Birth
23 Jul 2002
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20 | 38 | 18 | 6 | 177 | 53 | 14.75 | 154 | 114.93 | 0 | 1 | 18 | 3 | 13 | 0 |
| List A | 32 | 17 | 6 | 296 | 63 | 26.9 | 294 | 100.68 | 0 | 2 | 28 | 9 | 8 | 0 |
| First Class | 27 | 44 | 4 | 1026 | 84 | 25.65 | 1707 | 60.1 | 0 | 9 | 118 | 21 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 72 | 12 | 85 | 4 | 3/47 | 3/47 | 7.08 | 21.25 | 18 | 0 | 0 | 0 |
| T20 | 38 | 38 | 696 | 116 | 879 | 34 | 3/12 | 3/12 | 7.57 | 25.85 | 20.4 | 0 | 0 | 0 |
| List A | 32 | 32 | 1565 | 260.5 | 1259 | 35 | 4/20 | 4/20 | 4.82 | 35.97 | 44.7 | 1 | 0 | 0 |
| First Class | 27 | 49 | 6086 | 1014.2 | 3094 | 133 | 6/36 | 11/107 | 3.05 | 23.26 | 45.7 | 6 | 9 | 2 |
