Advertisement
Player Information
Full Name
Harshit Rana
Date of Birth
22 Dec 2001
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 7 | 7 | 2.33 | 20 | 35 | 0 | 0 | 1 | 0 | 1 | 0 |
| ODI | 14 | 7 | 2 | 124 | 52 | 24.8 | 102 | 121.56 | 0 | 1 | 10 | 6 | 2 | 0 |
| T20I | 9 | 3 | 1 | 57 | 35 | 28.5 | 54 | 105.55 | 0 | 0 | 4 | 2 | 2 | 0 |
| T20 | 47 | 13 | 5 | 116 | 35 | 14.5 | 110 | 105.45 | 0 | 0 | 9 | 5 | 14 | 0 |
| List A | 35 | 19 | 3 | 219 | 52 | 13.68 | 218 | 100.45 | 0 | 1 | 14 | 14 | 10 | 0 |
| First Class | 14 | 19 | 3 | 499 | 122 | 31.18 | 606 | 82.34 | 1 | 2 | 50 | 28 | 3 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 270 | 45 | 203 | 4 | 3/48 | 4/117 | 4.51 | 50.75 | 67.5 | 0 | 0 | 0 |
| ODI | 14 | 14 | 687 | 114.3 | 712 | 26 | 4/39 | 4/39 | 6.21 | 27.38 | 26.4 | 1 | 0 | 0 |
| T20I | 9 | 8 | 168 | 28 | 297 | 9 | 3/33 | 3/33 | 10.6 | 33 | 18.6 | 0 | 0 | 0 |
| T20 | 47 | 44 | 876 | 146 | 1407 | 52 | 3/24 | 3/24 | 9.63 | 27.05 | 16.8 | 0 | 0 | 0 |
| List A | 35 | 35 | 1570 | 261.4 | 1511 | 63 | 4/17 | 4/17 | 5.77 | 23.98 | 24.9 | 4 | 0 | 0 |
| First Class | 14 | 23 | 2067 | 344.3 | 1390 | 50 | 7/45 | 10/108 | 4.03 | 27.8 | 41.3 | 3 | 2 | 1 |
