Advertisement
Player Information
Full Name
Hasan Ali
Date of Birth
2 Jul 1994
Nationality
Pakistan
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 27 | 44 | 8 | 407 | 30 | 11.3 | 590 | 68.98 | 0 | 0 | 38 | 20 | 9 | 0 |
| ODI | 68 | 39 | 11 | 383 | 59 | 13.67 | 330 | 116.06 | 0 | 2 | 28 | 24 | 13 | 0 |
| T20I | 57 | 22 | 11 | 147 | 23 | 13.36 | 86 | 170.93 | 0 | 0 | 7 | 12 | 15 | 0 |
| T20 | 243 | 121 | 47 | 872 | 45 | 11.78 | 589 | 148.04 | 0 | 0 | 56 | 55 | 66 | 0 |
| List A | 99 | 62 | 16 | 733 | 59 | 15.93 | 601 | 121.96 | 0 | 3 | 53 | 49 | 35 | 0 |
| First Class | 92 | 135 | 26 | 1868 | 106 | 17.13 | 2322 | 80.44 | 1 | 9 | 186 | 90 | 31 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 27 | 52 | 4825 | 804.1 | 2472 | 88 | 5/27 | 10/114 | 3.07 | 28.09 | 54.8 | 2 | 6 | 1 |
| ODI | 68 | 66 | 3286 | 547.4 | 3179 | 102 | 5/34 | 5/34 | 5.8 | 31.16 | 32.2 | 2 | 4 | 0 |
| T20I | 57 | 56 | 1155 | 192.3 | 1678 | 72 | 5/30 | 5/30 | 8.71 | 23.3 | 16 | 1 | 1 | 0 |
| T20 | 243 | 241 | 5304 | 884 | 7242 | 353 | 6/23 | 6/23 | 8.19 | 20.51 | 15 | 12 | 3 | 0 |
| List A | 99 | 97 | 4772 | 795.2 | 4452 | 154 | 5/34 | 5/34 | 5.59 | 28.9 | 30.9 | 6 | 4 | 0 |
| First Class | 92 | 159 | 16354 | 2725.4 | 8900 | 345 | 8/107 | 11/94 | 3.26 | 25.79 | 47.4 | 13 | 18 | 4 |
