Advertisement
Player Information
Full Name
Hashmatullah Shahidi
Date of Birth
4 Nov 1994
Nationality
Afghanistan
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 23 | 5 | 796 | 246 | 44.22 | 1687 | 47.18 | 2 | 2 | 92 | 1 | 4 | 0 |
| ODI | 95 | 93 | 16 | 2505 | 97 | 32.53 | 3714 | 67.44 | 0 | 22 | 215 | 13 | 20 | 0 |
| T20I | 6 | 4 | 2 | 48 | 36 | 24 | 55 | 87.27 | 0 | 0 | 5 | 0 | 1 | 0 |
| T20 | 70 | 66 | 15 | 2124 | 97 | 41.64 | 1774 | 119.72 | 0 | 17 | 198 | 63 | 19 | 0 |
| List A | 134 | 131 | 19 | 3979 | 146 | 35.52 | 5742 | 69.29 | 2 | 33 | 346 | 22 | 33 | 0 |
| First Class | 36 | 64 | 7 | 2655 | 246 | 46.57 | 4905 | 54.12 | 10 | 6 | 332 | 10 | 20 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 7 | 264 | 44 | 164 | 1 | 1/91 | 1/91 | 3.72 | 164 | 264 | 0 | 0 | 0 |
| ODI | 95 | 3 | 48 | 8 | 61 | 0 | - | - | 7.62 | 0 | 0 | 0 | 0 | 0 |
| T20I | 6 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 70 | 4 | 35 | 5.5 | 48 | 3 | 1/6 | 1/6 | 8.22 | 16 | 11.6 | 0 | 0 | 0 |
| List A | 134 | 31 | 757 | 126.1 | 676 | 14 | 3/39 | 3/39 | 5.35 | 48.28 | 54 | 0 | 0 | 0 |
| First Class | 36 | 36 | 1437 | 239.3 | 847 | 21 | 2/33 | 4/108 | 3.53 | 40.33 | 68.4 | 0 | 0 | 0 |
