Advertisement
Player Information
Full Name
Jack Joshua Carson
Date of Birth
3 Dec 2000
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 20 | 11 | 4 | 122 | 26 | 17.42 | 102 | 119.6 | 0 | 0 | 3 | 8 | 6 | 0 |
| List A | 16 | 14 | 4 | 291 | 73 | 29.1 | 242 | 120.24 | 0 | 2 | 28 | 10 | 6 | 0 |
| First Class | 72 | 114 | 16 | 2338 | 105 | 23.85 | 4297 | 54.41 | 2 | 12 | 290 | 30 | 38 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 20 | 19 | 186 | 31 | 314 | 14 | 2/10 | 2/10 | 10.12 | 22.42 | 13.2 | 0 | 0 | 0 |
| List A | 16 | 16 | 773 | 128.5 | 771 | 20 | 4/83 | 4/83 | 5.98 | 38.55 | 38.6 | 1 | 0 | 0 |
| First Class | 72 | 115 | 11617 | 1936.1 | 6553 | 195 | 6/67 | 11/157 | 3.38 | 33.6 | 59.5 | 9 | 7 | 1 |
