Advertisement
Player Information
Full Name
Jake Lehmann
Date of Birth
8 Jul 1992
Nationality
Australia
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 34 | 28 | 4 | 341 | 65 | 14.2 | 312 | 109.29 | 0 | 1 | 34 | 3 | 15 | 0 |
| List A | 65 | 59 | 8 | 1727 | 87 | 33.86 | 2068 | 83.51 | 0 | 11 | 156 | 22 | 22 | 0 |
| First Class | 109 | 198 | 16 | 6496 | 205 | 35.69 | 10632 | 61.09 | 17 | 34 | 806 | 8 | 62 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 34 | 4 | 24 | 4 | 42 | 1 | 1/5 | 1/5 | 10.5 | 42 | 24 | 0 | 0 | 0 |
| List A | 65 | 2 | 12 | 2 | 13 | 0 | - | - | 6.5 | 0 | 0 | 0 | 0 | 0 |
| First Class | 109 | 18 | 308 | 51.2 | 193 | 4 | 2/17 | 2/17 | 3.75 | 48.25 | 77 | 0 | 0 | 0 |
