Advertisement
Player Information
Full Name
Jemimah Rodrigues
Date of Birth
5 Sept 2000
Nationality
India
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 1 | 301 | 73 | 50.16 | 457 | 65.86 | 0 | 4 | 45 | 0 | 6 | 0 |
| ODI | 24 | 24 | 2 | 523 | 86 | 23.77 | 722 | 72.43 | 0 | 4 | 61 | 1 | 5 | 0 |
| T20I | 83 | 73 | 13 | 1751 | 76 | 29.18 | 1553 | 112.74 | 0 | 10 | 198 | 16 | 21 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 1 | 12 | 2 | 13 | 0 | - | - | 6.5 | 0 | 0 | 0 | 0 | 0 |
| ODI | 24 | 4 | 43 | 7.1 | 18 | 5 | 4/3 | 4/3 | 2.51 | 3.60 | 8.6 | 1 | 0 | 0 |
| T20I | 83 | 5 | 54 | 9 | 50 | 1 | 1/9 | 1/9 | 5.55 | 50.00 | 54.0 | 0 | 0 | 0 |
