Advertisement
Player Information
Full Name
Jhye Richardson
Date of Birth
20 Sept 1996
Nationality
Australia
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 1 | 25 | 9 | 6.25 | 25 | 100 | 0 | 0 | 1 | 2 | 0 | 0 |
| ODI | 15 | 9 | 4 | 93 | 29 | 18.6 | 107 | 86.91 | 0 | 0 | 7 | 0 | 5 | 0 |
| T20I | 18 | 8 | 5 | 45 | 11 | 15 | 51 | 88.23 | 0 | 0 | 3 | 1 | 10 | 0 |
| T20 | 104 | 52 | 25 | 383 | 33 | 14.18 | 344 | 111.33 | 0 | 0 | 24 | 15 | 34 | 0 |
| List A | 48 | 26 | 9 | 307 | 44 | 18.05 | 369 | 83.19 | 0 | 0 | 21 | 2 | 22 | 0 |
| First Class | 35 | 47 | 4 | 876 | 71 | 20.37 | 1492 | 58.71 | 0 | 5 | 110 | 5 | 13 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 591 | 98.3 | 273 | 13 | 5/42 | 5/45 | 2.77 | 21 | 45.4 | 0 | 1 | 0 |
| ODI | 15 | 15 | 810 | 135 | 793 | 27 | 4/26 | 4/26 | 5.87 | 29.37 | 30 | 1 | 0 | 0 |
| T20I | 18 | 18 | 396 | 66 | 556 | 19 | 3/26 | 3/26 | 8.42 | 29.26 | 20.8 | 0 | 0 | 0 |
| T20 | 104 | 103 | 2281 | 380.1 | 3076 | 135 | 4/9 | 4/9 | 8.09 | 22.78 | 16.8 | 6 | 0 | 0 |
| List A | 48 | 48 | 2451 | 408.3 | 2186 | 82 | 5/63 | 5/63 | 5.35 | 26.65 | 29.8 | 2 | 1 | 0 |
| First Class | 35 | 65 | 6597 | 1099.3 | 3103 | 131 | 8/47 | 11/105 | 2.82 | 23.68 | 50.3 | 7 | 4 | 1 |
