Advertisement
Player Information
Full Name
JJ Smuts
Date of Birth
21 Sept 1988
Nationality
Italy
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 5 | 1 | 180 | 84 | 45 | 229 | 78.6 | 0 | 1 | 20 | 1 | 3 | 0 |
| T20I | 20 | 19 | 0 | 257 | 45 | 13.52 | 236 | 108.89 | 0 | 0 | 27 | 10 | 4 | 0 |
| T20 | 234 | 225 | 22 | 5052 | 121 | 24.88 | 4068 | 124.18 | 3 | 25 | 525 | 158 | 55 | 0 |
| List A | 175 | 168 | 10 | 5745 | 173 | 36.36 | 6945 | 82.72 | 9 | 38 | 647 | 64 | 51 | 0 |
| First Class | 118 | 209 | 17 | 6315 | 156 | 32.89 | 10460 | 60.37 | 10 | 33 | 905 | 32 | 64 | 0 |
| T10 | 7 | 7 | 3 | 172 | 67 | 43.00 | 69 | 249.28 | 0 | 1 | 18 | 12 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 4 | 180 | 30 | 164 | 4 | 2/42 | 2/42 | 5.46 | 41 | 45 | 0 | 0 | 0 |
| T20I | 20 | 17 | 289 | 48.1 | 347 | 7 | 2/18 | 2/18 | 7.2 | 49.57 | 41.2 | 0 | 0 | 0 |
| T20 | 234 | 193 | 3428 | 571.2 | 3891 | 136 | 3/12 | 3/12 | 6.81 | 28.61 | 25.2 | 0 | 0 | 0 |
| List A | 175 | 142 | 5889 | 981.3 | 4766 | 123 | 4/4 | 4/4 | 4.85 | 38.74 | 47.8 | 4 | 0 | 0 |
| First Class | 118 | 165 | 12468 | 2078 | 6524 | 206 | 6/47 | 10/165 | 3.13 | 31.66 | 60.5 | 13 | 7 | 2 |
| T10 | 7 | 7 | 42 | 7 | 91 | 4 | 0/7 | - | 13.00 | 22.75 | 10.50 | 0 | 0 | 0 |
