Advertisement
Player Information
Full Name
Joe Clarke
Date of Birth
26 May 1996
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 256 | 250 | 13 | 6114 | 136 | 25.79 | 4261 | 143.48 | 4 | 35 | 637 | 243 | 93 | 7 |
| List A | 62 | 59 | 5 | 1846 | 139 | 34.18 | 1989 | 92.81 | 4 | 9 | 184 | 38 | 22 | 2 |
| First Class | 157 | 261 | 21 | 9740 | 229 | 40.58 | 16613 | 58.62 | 27 | 47 | 1283 | 46 | 114 | 0 |
| T10 | 21 | 21 | 3 | 376 | 60 | 20.89 | 210 | 179.05 | 0 | 2 | 36 | 21 | 3 | 1 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 256 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 62 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 157 | 3 | 51 | 8.3 | 53 | 0 | - | - | 6.23 | 0 | 0 | 0 | 0 | 0 |
| T10 | 21 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
