Advertisement
Player Information
Full Name
Joey Evison
Date of Birth
14 Nov 2001
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 23 | 8 | 339 | 48 | 22.6 | 274 | 123.72 | 0 | 0 | 24 | 12 | 6 | 0 |
| List A | 32 | 30 | 1 | 909 | 136 | 31.34 | 1066 | 85.27 | 2 | 6 | 104 | 19 | 12 | 0 |
| First Class | 57 | 94 | 10 | 2561 | 109 | 30.48 | 5154 | 49.68 | 1 | 16 | 320 | 30 | 17 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 28 | 454 | 75.4 | 644 | 21 | 3/25 | 3/25 | 8.51 | 30.66 | 21.6 | 0 | 0 | 0 |
| List A | 32 | 21 | 768 | 128 | 771 | 18 | 3/36 | 3/36 | 6.02 | 42.83 | 42.6 | 0 | 0 | 0 |
| First Class | 57 | 81 | 6052 | 1008.4 | 3641 | 92 | 5/21 | 6/114 | 3.6 | 39.57 | 65.7 | 3 | 1 | 0 |
