Advertisement
Player Information
Full Name
Jordan Cox
Date of Birth
21 Oct 2000
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 52 | 27 | 26 | 100 | 52 | 0 | 0 | 5 | 1 | 1 | 0 |
| ODI | 3 | 3 | 0 | 22 | 17 | 7.33 | 56 | 39.28 | 0 | 0 | 2 | 0 | 1 | 0 |
| T20I | 6 | 4 | 0 | 88 | 55 | 22 | 67 | 131.34 | 0 | 1 | 9 | 4 | 6 | 0 |
| T20 | 179 | 166 | 33 | 4085 | 139 | 30.71 | 2917 | 140.04 | 1 | 21 | 346 | 162 | 120 | 7 |
| List A | 9 | 9 | 0 | 145 | 46 | 16.11 | 198 | 73.23 | 0 | 0 | 13 | 3 | 5 | 0 |
| First Class | 64 | 102 | 6 | 4145 | 238 | 43.17 | 7404 | 55.98 | 12 | 14 | 534 | 37 | 64 | 0 |
| T10 | 9 | 9 | 2 | 328 | 90 | 46.86 | 158 | 207.59 | 0 | 2 | 32 | 20 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 6 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 179 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 9 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 64 | 1 | 6 | 1 | 3 | 0 | - | - | 3 | 0 | 0 | 0 | 0 | 0 |
| T10 | 9 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
