Advertisement
Player Information
Full Name
Jordan Thompson
Date of Birth
9 Oct 1996
Nationality
England
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 133 | 104 | 26 | 1320 | 74 | 16.92 | 866 | 152.42 | 0 | 5 | 71 | 91 | 45 | 0 |
| List A | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 73 | 99 | 9 | 2081 | 98 | 23.12 | 3174 | 65.56 | 0 | 13 | 255 | 63 | 21 | 0 |
| T10 | 23 | 18 | 6 | 277 | 57 | 23.08 | 115 | 240.87 | 0 | 2 | 10 | 32 | 10 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 133 | 124 | 2205 | 367.3 | 3489 | 136 | 5/21 | 5/21 | 9.49 | 25.65 | 16.2 | 5 | 1 | 0 |
| List A | 1 | 1 | 30 | 5 | 43 | 0 | - | - | 8.6 | 0 | 0 | 0 | 0 | 0 |
| First Class | 73 | 126 | 10550 | 1758.2 | 5822 | 204 | 5/31 | 7/53 | 3.31 | 28.53 | 51.7 | 5 | 4 | 0 |
| T10 | 23 | 22 | 214 | 35.4 | 551 | 19 | 2/11 | 2/11 | 15.45 | 29.00 | 11.26 | 0 | 0 | 0 |
