Advertisement
Player Information
Full Name
Josh Philippe
Date of Birth
1 Jun 1997
Nationality
Australia
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 102 | 39 | 25.5 | 118 | 86.44 | 0 | 0 | 11 | 4 | 4 | 0 |
| T20I | 17 | 15 | 0 | 186 | 45 | 12.4 | 172 | 108.13 | 0 | 0 | 13 | 5 | 2 | 0 |
| T20 | 153 | 147 | 11 | 3419 | 99 | 25.13 | 2538 | 134.71 | 0 | 21 | 330 | 97 | 103 | 19 |
| List A | 59 | 58 | 1 | 2001 | 139 | 35.1 | 1988 | 100.65 | 3 | 12 | 232 | 51 | 74 | 4 |
| First Class | 66 | 115 | 8 | 3357 | 129 | 31.37 | 5337 | 62.9 | 5 | 23 | 426 | 37 | 195 | 8 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 17 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 153 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 59 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 66 | 1 | 6 | 1 | 8 | 0 | - | - | 8 | 0 | 0 | 0 | 0 | 0 |
