Advertisement
Player Information
Full Name
Joshua De Caires
Date of Birth
25 Apr 2002
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 26 | 21 | 3 | 287 | 80 | 15.94 | 226 | 126.99 | 0 | 1 | 27 | 10 | 10 | 0 |
| List A | 25 | 22 | 0 | 428 | 71 | 19.45 | 479 | 89.35 | 0 | 3 | 52 | 5 | 17 | 0 |
| First Class | 31 | 49 | 3 | 1190 | 87 | 25.86 | 2271 | 52.39 | 0 | 8 | 161 | 5 | 14 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 26 | 16 | 242 | 40.2 | 388 | 13 | 2/34 | 2/34 | 9.61 | 29.84 | 18.6 | 0 | 0 | 0 |
| List A | 25 | 21 | 670 | 111.4 | 604 | 14 | 3/52 | 3/52 | 5.4 | 43.14 | 47.8 | 0 | 0 | 0 |
| First Class | 31 | 38 | 2870 | 478.2 | 1637 | 38 | 8/106 | 10/190 | 3.42 | 43.07 | 75.5 | 0 | 2 | 1 |
