Advertisement
Player Information
Full Name
Kate Cross
Date of Birth
3 Oct 1991
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 13 | 4 | 58 | 16 | 6.44 | 153 | 37.9 | 0 | 0 | 5 | 0 | 2 | 0 |
| ODI | 59 | 28 | 10 | 191 | 29 | 10.61 | 286 | 66.78 | 0 | 0 | 20 | 1 | 15 | 0 |
| T20I | 16 | 3 | 2 | 3 | 2 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 4 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 1464 | 244 | 768 | 25 | 4/63 | 6/70 | 3.14 | 30.72 | 58.5 | 1 | 0 | 0 |
| ODI | 59 | 58 | 2667 | 444.3 | 2001 | 79 | 5/24 | 5/24 | 4.50 | 25.32 | 33.7 | 3 | 2 | 0 |
| T20I | 16 | 16 | 308 | 51.2 | 371 | 11 | 2/18 | 2/18 | 7.22 | 33.72 | 28.0 | 0 | 0 | 0 |
