Advertisement
Player Information
Full Name
Kusal Mendis
Date of Birth
2 Feb 1995
Nationality
Sri Lanka
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 73 | 135 | 6 | 4757 | 245 | 36.87 | 8116 | 58.61 | 10 | 22 | 572 | 52 | 114 | 4 |
| ODI | 156 | 152 | 13 | 4962 | 143 | 35.69 | 5653 | 87.77 | 6 | 36 | 507 | 81 | 100 | 16 |
| T20I | 108 | 108 | 6 | 2689 | 86 | 26.36 | 2064 | 130.28 | 0 | 20 | 240 | 102 | 42 | 20 |
| T20 | 218 | 213 | 15 | 6165 | 109 | 31.13 | 4452 | 138.47 | 3 | 42 | 565 | 244 | 95 | 30 |
| List A | 192 | 187 | 14 | 5826 | 143 | 33.67 | 6679 | 87.22 | 7 | 40 | 577 | 104 | 126 | 21 |
| First Class | 111 | 197 | 11 | 7490 | 245 | 40.26 | 12179 | 61.49 | 19 | 31 | 878 | 87 | 158 | 13 |
| T10 | 13 | 13 | 2 | 330 | 79 | 30.00 | 152 | 217.11 | 0 | 1 | 34 | 21 | 5 | 1 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 73 | 9 | 132 | 22 | 118 | 1 | 1/10 | 1/18 | 5.36 | 118 | 132 | 0 | 0 | 0 |
| ODI | 156 | 2 | 20 | 3.2 | 28 | 0 | - | - | 8.4 | 0 | 0 | 0 | 0 | 0 |
| T20I | 108 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 218 | 1 | 1 | 0.1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 192 | 4 | 33 | 5.3 | 35 | 2 | 2/3 | 2/3 | 6.36 | 17.5 | 16.5 | 0 | 0 | 0 |
| First Class | 111 | 19 | 272 | 45.2 | 242 | 2 | 1/10 | 1/14 | 5.33 | 121 | 136 | 0 | 0 | 0 |
| T10 | 13 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
