Advertisement
Player Information
Full Name
Kyle Verreynne
Date of Birth
12 May 1997
Nationality
South Africa
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 48 | 6 | 1266 | 136 | 30.14 | 2271 | 55.74 | 4 | 3 | 131 | 14 | 93 | 13 |
| ODI | 19 | 16 | 2 | 533 | 95 | 38.07 | 588 | 90.64 | 0 | 5 | 41 | 11 | 11 | 1 |
| T20 | 91 | 82 | 14 | 1756 | 116 | 25.82 | 1351 | 129.97 | 1 | 5 | 141 | 57 | 43 | 6 |
| List A | 75 | 63 | 7 | 2159 | 114 | 38.55 | 2393 | 90.22 | 4 | 14 | 169 | 40 | 87 | 11 |
| First Class | 120 | 183 | 27 | 7280 | 216 | 46.66 | 11747 | 61.97 | 17 | 34 | 849 | 78 | 371 | 30 |
| T10 | 2 | 1 | 1 | 9 | 9 | - | 5 | 180.00 | 0 | 0 | 0 | 1 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 19 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 91 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 75 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 120 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T10 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
