Advertisement
Player Information
Full Name
Lasith Croospulle
Date of Birth
4 Oct 1998
Nationality
Sri Lanka
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 0 | 16 | 16 | 8 | 13 | 123.07 | 0 | 0 | 2 | 1 | 0 | 0 |
| T20 | 70 | 69 | 2 | 1360 | 80 | 20.29 | 1015 | 133.99 | 0 | 6 | 141 | 41 | 23 | 0 |
| List A | 106 | 103 | 4 | 2475 | 167 | 25 | 2492 | 99.31 | 6 | 10 | 262 | 73 | 60 | 0 |
| First Class | 75 | 124 | 3 | 4829 | 163 | 39.9 | 5345 | 90.34 | 12 | 24 | 526 | 148 | 57 | 0 |
| T10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 70 | 11 | 156 | 26 | 183 | 6 | 3/20 | 3/20 | 7.03 | 30.5 | 26 | 0 | 0 | 0 |
| List A | 106 | 40 | 1331 | 221.5 | 886 | 32 | 3/24 | 3/24 | 3.99 | 27.68 | 41.5 | 0 | 0 | 0 |
| First Class | 75 | 45 | 1668 | 278 | 831 | 19 | 3/13 | 5/38 | 2.98 | 43.73 | 87.7 | 0 | 0 | 0 |
| T10 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
