Advertisement
Player Information
Full Name
Leus du Plooy
Date of Birth
12 Jan 1995
Nationality
South Africa
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 210 | 196 | 39 | 4429 | 92 | 28.21 | 3314 | 133.64 | 0 | 26 | 375 | 144 | 98 | 0 |
| List A | 50 | 47 | 10 | 2002 | 155 | 54.1 | 2295 | 87.23 | 5 | 11 | 151 | 32 | 24 | 0 |
| First Class | 137 | 221 | 31 | 9316 | 263 | 49.03 | 16983 | 54.85 | 26 | 48 | 1052 | 64 | 100 | 0 |
| T10 | 27 | 26 | 4 | 806 | 163 | 36.64 | 350 | 230.29 | 1 | 4 | 52 | 78 | 10 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 210 | 21 | 218 | 36.2 | 308 | 14 | 4/15 | 4/15 | 8.47 | 22 | 15.5 | 1 | 0 | 0 |
| List A | 50 | 22 | 417 | 69.3 | 420 | 11 | 3/19 | 3/19 | 6.04 | 38.18 | 37.9 | 0 | 0 | 0 |
| First Class | 137 | 82 | 2519 | 419.5 | 1777 | 30 | 3/76 | 3/76 | 4.23 | 59.23 | 83.9 | 0 | 0 | 0 |
| T10 | 27 | 6 | 39 | 6.3 | 93 | 6 | 3/5 | 3/5 | 14.31 | 15.50 | 6.50 | 0 | 0 | 0 |
