Advertisement
Player Information
Full Name
Lewis Goldsworthy
Date of Birth
8 Jan 2001
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 59 | 34 | 9 | 516 | 67 | 20.64 | 426 | 121.12 | 0 | 1 | 47 | 12 | 18 | 0 |
| List A | 41 | 40 | 4 | 1571 | 115 | 43.63 | 1971 | 79.7 | 2 | 9 | 142 | 17 | 11 | 0 |
| First Class | 36 | 58 | 4 | 1726 | 130 | 31.96 | 3920 | 44.03 | 3 | 7 | 225 | 4 | 14 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 59 | 57 | 906 | 151 | 1238 | 51 | 4/13 | 4/13 | 8.19 | 24.27 | 17.7 | 1 | 0 | 0 |
| List A | 41 | 32 | 1173 | 195.3 | 1084 | 24 | 4/44 | 4/44 | 5.54 | 45.16 | 48.8 | 1 | 0 | 0 |
| First Class | 36 | 19 | 702 | 117 | 430 | 7 | 2/73 | 3/94 | 3.67 | 61.42 | 100.2 | 0 | 0 | 0 |
