Advertisement
Player Information
Full Name
Liam Dawson
Date of Birth
1 Mar 1990
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 2 | 110 | 66 | 22 | 262 | 41.98 | 0 | 1 | 10 | 1 | 2 | 0 |
| ODI | 9 | 6 | 0 | 65 | 20 | 10.83 | 76 | 85.52 | 0 | 0 | 4 | 1 | 4 | 0 |
| T20I | 32 | 10 | 3 | 79 | 34 | 11.28 | 69 | 114.49 | 0 | 0 | 9 | 2 | 9 | 0 |
| T20 | 350 | 233 | 62 | 3092 | 82 | 18.08 | 2558 | 120.87 | 0 | 8 | 224 | 93 | 138 | 0 |
| List A | 172 | 139 | 23 | 3879 | 142 | 33.43 | 4071 | 95.28 | 4 | 20 | 284 | 71 | 80 | 0 |
| First Class | 218 | 351 | 37 | 10828 | 171 | 34.48 | 20904 | 51.79 | 18 | 56 | 1268 | 69 | 208 | 0 |
| T10 | 16 | 7 | 3 | 41 | 15 | 10.25 | 27 | 151.85 | 0 | 0 | 3 | 3 | 2 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 898 | 149.4 | 438 | 8 | 2/34 | 4/101 | 2.92 | 54.75 | 112.2 | 0 | 0 | 0 |
| ODI | 9 | 8 | 444 | 74 | 403 | 9 | 2/48 | 2/48 | 5.44 | 44.77 | 49.3 | 0 | 0 | 0 |
| T20I | 32 | 30 | 595 | 99.1 | 770 | 32 | 4/20 | 4/20 | 7.76 | 24.06 | 18.5 | 1 | 0 | 0 |
| T20 | 350 | 315 | 6035 | 1005.5 | 7466 | 295 | 5/17 | 5/17 | 7.42 | 25.3 | 20.4 | 5 | 1 | 0 |
| List A | 172 | 153 | 6898 | 1149.4 | 5451 | 184 | 7/15 | 7/15 | 4.74 | 29.62 | 37.4 | 8 | 2 | 0 |
| First Class | 218 | 284 | 25914 | 4319 | 12279 | 380 | 7/51 | 12/130 | 2.84 | 32.31 | 68.1 | 16 | 15 | 3 |
| T10 | 16 | 13 | 104 | 17.2 | 212 | 10 | 2/4 | 2/4 | 12.23 | 21.20 | 10.40 | 0 | 0 | 0 |
