Advertisement
Player Information
Full Name
Liam Guthrie
Date of Birth
9 Apr 1997
Nationality
Australia
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 3 | 1 | 17 | 11 | 8.5 | 12 | 141.66 | 0 | 0 | 2 | 1 | 3 | 0 |
| List A | 24 | 19 | 7 | 92 | 21 | 7.66 | 92 | 100 | 0 | 0 | 7 | 4 | 11 | 0 |
| First Class | 32 | 43 | 8 | 433 | 52 | 12.37 | 838 | 51.67 | 0 | 2 | 60 | 2 | 15 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 7 | 150 | 25 | 272 | 6 | 2/32 | 2/32 | 10.88 | 45.33 | 25 | 0 | 0 | 0 |
| List A | 24 | 24 | 1059 | 176.3 | 1039 | 36 | 4/15 | 4/15 | 5.88 | 28.86 | 29.4 | 1 | 0 | 0 |
| First Class | 32 | 60 | 5197 | 866.1 | 3485 | 91 | 7/94 | 9/154 | 4.02 | 38.29 | 57.1 | 5 | 2 | 0 |
