Advertisement
Player Information
Full Name
Liam Livingstone
Date of Birth
4 Aug 1993
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 16 | 9 | 16 | 18 | 88.88 | 0 | 0 | 0 | 1 | 0 | 0 |
| ODI | 39 | 36 | 6 | 932 | 124 | 31.06 | 862 | 108.12 | 1 | 4 | 58 | 50 | 15 | 0 |
| T20I | 60 | 47 | 9 | 955 | 103 | 25.13 | 641 | 148.98 | 1 | 2 | 54 | 59 | 26 | 0 |
| T20 | 346 | 320 | 41 | 7912 | 103 | 28.35 | 5436 | 145.54 | 2 | 42 | 506 | 497 | 138 | 0 |
| List A | 94 | 82 | 9 | 2484 | 129 | 34.02 | 2422 | 102.55 | 2 | 14 | 170 | 110 | 40 | 0 |
| First Class | 65 | 100 | 15 | 3152 | 224 | 37.08 | 5293 | 59.55 | 7 | 15 | 397 | 32 | 75 | 0 |
| T10 | 29 | 26 | 4 | 509 | 68 | 23.14 | 258 | 197.29 | 0 | 3 | 30 | 45 | 12 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 39 | 31 | 968 | 161.2 | 982 | 25 | 3/16 | 3/16 | 6.08 | 39.28 | 38.7 | 0 | 0 | 0 |
| T20I | 60 | 41 | 576 | 96 | 838 | 33 | 3/17 | 3/17 | 8.72 | 25.39 | 17.4 | 0 | 0 | 0 |
| T20 | 346 | 192 | 2796 | 466 | 3950 | 154 | 4/17 | 4/17 | 8.47 | 25.64 | 18.1 | 2 | 0 | 0 |
| List A | 94 | 67 | 2273 | 378.5 | 2116 | 48 | 3/16 | 3/16 | 5.58 | 44.08 | 47.3 | 0 | 0 | 0 |
| First Class | 65 | 72 | 3645 | 607.3 | 1709 | 49 | 6/52 | 6/52 | 2.81 | 34.87 | 74.3 | 0 | 2 | 0 |
| T10 | 29 | 17 | 156 | 26 | 309 | 12 | 3/17 | 3/17 | 11.88 | 25.75 | 13.00 | 0 | 0 | 0 |
