Advertisement
Player Information
Full Name
Louis Kimber
Date of Birth
24 Feb 1997
Nationality
England
Playing Role
Batsman
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 58 | 49 | 6 | 828 | 59 | 19.25 | 522 | 158.62 | 0 | 5 | 66 | 46 | 28 | 0 |
| List A | 31 | 28 | 4 | 833 | 102 | 34.7 | 796 | 104.64 | 1 | 6 | 71 | 30 | 11 | 0 |
| First Class | 43 | 68 | 4 | 1671 | 243 | 26.1 | 2663 | 62.74 | 2 | 9 | 218 | 42 | 34 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 58 | 15 | 186 | 31 | 276 | 8 | 2/14 | 2/14 | 8.9 | 34.5 | 23.2 | 0 | 0 | 0 |
| List A | 31 | 12 | 245 | 40.5 | 246 | 9 | 4/61 | 4/61 | 6.02 | 27.33 | 27.2 | 1 | 0 | 0 |
| First Class | 43 | 27 | 1263 | 210.3 | 788 | 11 | 1/8 | 2/71 | 3.74 | 71.63 | 114.8 | 0 | 0 | 0 |
