Advertisement
Player Information
Full Name
Mahedi Hasan
Date of Birth
12 Dec 1994
Nationality
Bangladesh
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 2 | 125 | 29 | 13.88 | 197 | 63.45 | 0 | 0 | 10 | 2 | 4 | 0 |
| T20I | 73 | 50 | 14 | 463 | 33 | 12.86 | 450 | 102.88 | 0 | 0 | 36 | 14 | 26 | 0 |
| T20 | 205 | 144 | 29 | 2100 | 92 | 18.26 | 1708 | 122.95 | 0 | 8 | 182 | 98 | 65 | 0 |
| List A | 152 | 123 | 18 | 2250 | 103 | 21.42 | 2626 | 85.68 | 1 | 5 | 222 | 59 | 60 | 0 |
| First Class | 57 | 85 | 9 | 2788 | 177 | 36.68 | 4081 | 68.31 | 6 | 14 | 349 | 40 | 44 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 588 | 98 | 473 | 15 | 4/71 | 4/71 | 4.82 | 31.53 | 39.2 | 1 | 0 | 0 |
| T20I | 73 | 71 | 1523 | 253.5 | 1716 | 71 | 4/11 | 4/11 | 6.76 | 24.16 | 21.4 | 2 | 0 | 0 |
| T20 | 205 | 199 | 4014 | 669 | 4683 | 190 | 4/11 | 4/11 | 7 | 24.64 | 21.1 | 5 | 0 | 0 |
| List A | 152 | 152 | 7474 | 1245.4 | 5194 | 180 | 4/16 | 4/16 | 4.16 | 28.85 | 41.5 | 5 | 0 | 0 |
| First Class | 57 | 80 | 8466 | 1411 | 4147 | 153 | 8/10 | 12/72 | 2.93 | 27.1 | 55.3 | 8 | 9 | 3 |
