Advertisement
Player Information
Full Name
Mahesh Pithiya
Date of Birth
24 Dec 2001
Nationality
India
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 4 | 2 | 35 | 15 | 17.5 | 15 | 233.33 | 0 | 0 | 3 | 3 | 9 | 0 |
| List A | 16 | 13 | 5 | 115 | 22 | 14.37 | 125 | 92 | 0 | 0 | 9 | 2 | 12 | 0 |
| First Class | 24 | 30 | 1 | 529 | 55 | 18.24 | 997 | 53.05 | 0 | 4 | 64 | 10 | 17 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 17 | 246 | 41 | 288 | 12 | 3/5 | 3/5 | 7.02 | 24 | 20.5 | 0 | 0 | 0 |
| List A | 16 | 16 | 743 | 123.5 | 639 | 26 | 4/44 | 4/44 | 5.16 | 24.57 | 28.5 | 1 | 0 | 0 |
| First Class | 24 | 42 | 4891 | 815.1 | 2433 | 94 | 6/25 | 9/71 | 2.98 | 25.88 | 52 | 1 | 7 | 0 |
