Advertisement
Player Information
Full Name
Manav Suthar
Date of Birth
3 Aug 2002
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 28 | 28 | 28 | 41 | 68.29 | 0 | 0 | 2 | 2 | 3 | 0 |
| T20 | 29 | 15 | 6 | 94 | 16 | 10.44 | 74 | 127.02 | 0 | 0 | 5 | 5 | 7 | 0 |
| List A | 25 | 20 | 2 | 350 | 57 | 19.44 | 541 | 64.69 | 0 | 1 | 26 | 13 | 6 | 0 |
| First Class | 32 | 52 | 11 | 1071 | 120 | 26.12 | 2533 | 42.28 | 1 | 6 | 122 | 23 | 16 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 192 | 32 | 62 | 7 | 6/33 | 7/62 | 1.93 | 8.85 | 27.4 | 0 | 1 | 0 |
| T20 | 29 | 28 | 502 | 83.4 | 614 | 25 | 3/21 | 3/21 | 7.33 | 24.56 | 20 | 0 | 0 | 0 |
| List A | 25 | 25 | 1375 | 229.1 | 1011 | 34 | 3/32 | 3/32 | 4.41 | 29.73 | 40.4 | 0 | 0 | 0 |
| First Class | 32 | 58 | 7617 | 1269.3 | 3695 | 147 | 8/33 | 11/62 | 2.91 | 25.13 | 51.8 | 8 | 8 | 3 |
