Advertisement
Player Information
Full Name
Manish Pandey
Date of Birth
10 Sept 1989
Nationality
India
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 24 | 7 | 566 | 104 | 33.29 | 625 | 90.56 | 1 | 2 | 45 | 5 | 10 | 0 |
| T20I | 39 | 33 | 17 | 709 | 79 | 44.31 | 562 | 126.15 | 0 | 3 | 49 | 19 | 9 | 0 |
| T20 | 317 | 287 | 61 | 7170 | 129 | 31.72 | 5774 | 124.17 | 3 | 39 | 592 | 229 | 155 | 2 |
| List A | 192 | 182 | 43 | 6310 | 142 | 45.39 | 6760 | 93.34 | 10 | 39 | 483 | 160 | 105 | 0 |
| First Class | 118 | 182 | 25 | 7973 | 238 | 50.78 | 11950 | 66.71 | 25 | 32 | 894 | 153 | 155 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 39 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 317 | 10 | 168 | 28 | 212 | 10 | 4/27 | 4/27 | 7.57 | 21.2 | 16.8 | 2 | 0 | 0 |
| List A | 192 | 19 | 422 | 70.2 | 376 | 8 | 3/25 | 3/25 | 5.34 | 47 | 52.7 | 0 | 0 | 0 |
| First Class | 118 | 34 | 571 | 95.1 | 244 | 5 | 2/45 | 2/45 | 2.56 | 48.8 | 114.2 | 0 | 0 | 0 |
