Advertisement
Player Information
Full Name
Marizanne Kapp
Date of Birth
4 Jan 1990
Nationality
South Africa
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 1 | 395 | 150 | 56.42 | 654 | 60.39 | 1 | 2 | 63 | 0 | 2 | 0 |
| ODI | 131 | 110 | 31 | 2467 | 102 | 31.22 | 3359 | 73.44 | 2 | 11 | 231 | 13 | 33 | 0 |
| T20I | 96 | 80 | 17 | 1223 | 56 | 19.41 | 1258 | 97.21 | 0 | 2 | 96 | 12 | 18 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 288 | 48 | 89 | 1 | 1/20 | 1/22 | 1.85 | 89 | 288 | 0 | 0 | 0 |
| ODI | 131 | 125 | 5808 | 968 | 3694 | 147 | 5/45 | 5/45 | 3.81 | 25.12 | 39.5 | 4 | 1 | 0 |
| T20I | 96 | 84 | 1674 | 279 | 1553 | 77 | 4/6 | 4/6 | 5.56 | 20.16 | 21.7 | 1 | 0 | 0 |
