Advertisement
Player Information
Full Name
Mason Crane
Date of Birth
18 Feb 1997
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 6 | 4 | 3 | 11 | 54.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 121 | 40 | 28 | 221 | 25 | 18.41 | 225 | 98.22 | 0 | 0 | 15 | 2 | 33 | 0 |
| List A | 50 | 24 | 14 | 190 | 31 | 19 | 271 | 70.11 | 0 | 0 | 14 | 3 | 17 | 0 |
| First Class | 77 | 109 | 32 | 1532 | 106 | 19.89 | 3820 | 40.1 | 1 | 4 | 175 | 5 | 19 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 288 | 48 | 193 | 1 | 1/193 | 1/193 | 4.02 | 193 | 288 | 0 | 0 | 0 |
| T20I | 2 | 2 | 48 | 8 | 62 | 1 | 1/38 | 1/38 | 7.75 | 62 | 48 | 0 | 0 | 0 |
| T20 | 121 | 118 | 2397 | 399.3 | 3209 | 140 | 4/20 | 4/20 | 8.03 | 22.92 | 17.1 | 4 | 0 | 0 |
| List A | 50 | 49 | 2422 | 403.4 | 2436 | 79 | 4/30 | 4/30 | 6.03 | 30.83 | 30.6 | 4 | 0 | 0 |
| First Class | 77 | 122 | 12317 | 2052.5 | 8070 | 199 | 6/19 | 9/126 | 3.93 | 40.55 | 61.8 | 4 | 8 | 0 |
