Advertisement
Player Information
Full Name
Matthew Hurst
Date of Birth
10 Dec 2003
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 43 | 40 | 2 | 723 | 78 | 19.02 | 572 | 126.39 | 0 | 4 | 53 | 31 | 23 | 3 |
| List A | 8 | 6 | 2 | 108 | 66 | 27 | 84 | 128.57 | 0 | 1 | 10 | 2 | 6 | 0 |
| First Class | 37 | 63 | 8 | 1808 | 106 | 32.87 | 3546 | 50.98 | 2 | 12 | 175 | 23 | 106 | 3 |
| T10 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 43 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 8 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 37 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T10 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
