Advertisement
Player Information
Full Name
Matthew Kuhnemann
Date of Birth
20 Sept 1996
Nationality
Australia
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 6 | 2 | 18 | 6 | 4.5 | 67 | 26.86 | 0 | 0 | 2 | 0 | 2 | 0 |
| ODI | 8 | 5 | 1 | 54 | 24 | 13.5 | 95 | 56.84 | 0 | 0 | 5 | 0 | 2 | 0 |
| T20I | 8 | 3 | 0 | 7 | 5 | 2.33 | 13 | 53.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 72 | 26 | 14 | 86 | 31 | 7.16 | 103 | 83.49 | 0 | 0 | 6 | 3 | 26 | 0 |
| List A | 50 | 29 | 14 | 322 | 56 | 21.46 | 423 | 76.12 | 0 | 1 | 30 | 5 | 23 | 0 |
| First Class | 35 | 44 | 17 | 369 | 56 | 13.66 | 982 | 37.57 | 0 | 1 | 30 | 1 | 16 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 1026 | 171 | 555 | 25 | 5/16 | 9/149 | 3.24 | 22.2 | 41 | 2 | 2 | 0 |
| ODI | 8 | 8 | 432 | 72 | 325 | 13 | 3/38 | 3/38 | 4.51 | 25 | 33.2 | 0 | 0 | 0 |
| T20I | 8 | 8 | 162 | 27 | 220 | 3 | 1/27 | 1/27 | 8.14 | 73.33 | 54 | 0 | 0 | 0 |
| T20 | 72 | 69 | 1385 | 230.5 | 1777 | 56 | 3/17 | 3/17 | 7.69 | 31.73 | 24.7 | 0 | 0 | 0 |
| List A | 50 | 48 | 2323 | 387.1 | 2069 | 68 | 4/37 | 4/37 | 5.34 | 30.42 | 34.1 | 1 | 0 | 0 |
| First Class | 35 | 63 | 6979 | 1163.1 | 3298 | 114 | 6/53 | 10/167 | 2.83 | 28.92 | 61.2 | 4 | 9 | 1 |
