Advertisement
Player Information
Full Name
Matthew Short
Date of Birth
8 Nov 1995
Nationality
Australia
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 21 | 0 | 462 | 74 | 22 | 528 | 87.5 | 0 | 4 | 47 | 11 | 10 | 0 |
| T20I | 24 | 22 | 2 | 416 | 66 | 20.8 | 277 | 150.18 | 0 | 1 | 40 | 20 | 16 | 0 |
| T20 | 158 | 152 | 10 | 3866 | 109 | 27.22 | 2654 | 145.66 | 2 | 26 | 328 | 176 | 89 | 0 |
| List A | 88 | 82 | 6 | 2293 | 134 | 30.17 | 2592 | 88.46 | 2 | 14 | 207 | 59 | 42 | 0 |
| First Class | 60 | 97 | 8 | 3111 | 134 | 34.95 | 5832 | 53.34 | 4 | 20 | 352 | 19 | 69 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 19 | 462 | 77 | 407 | 6 | 3/36 | 3/36 | 5.28 | 67.83 | 77 | 0 | 0 | 0 |
| T20I | 24 | 10 | 108 | 18 | 206 | 9 | 5/22 | 5/22 | 11.44 | 22.88 | 12 | 0 | 1 | 0 |
| T20 | 158 | 107 | 1457 | 242.5 | 1926 | 64 | 5/22 | 5/22 | 7.93 | 30.09 | 22.7 | 0 | 1 | 0 |
| List A | 88 | 67 | 1980 | 330 | 1836 | 31 | 3/36 | 3/36 | 5.56 | 59.22 | 63.8 | 0 | 0 | 0 |
| First Class | 60 | 78 | 3282 | 547 | 1668 | 46 | 4/57 | 4/83 | 3.04 | 36.26 | 71.3 | 3 | 0 | 0 |
