Advertisement
Player Information
Full Name
Meg Lanning
Date of Birth
25 Mar 1992
Nationality
Australia
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 1 | 345 | 93 | 31.36 | 774 | 44.57 | 0 | 2 | 51 | 0 | 3 | 0 |
| ODI | 103 | 102 | 16 | 4602 | 152 | 53.51 | 4991 | 92.20 | 15 | 21 | 572 | 40 | 53 | 0 |
| T20I | 132 | 121 | 28 | 3405 | 133 | 36.61 | 2926 | 116.37 | 2 | 15 | 405 | 47 | 45 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 3 | 48 | 8 | 10 | 0 | - | - | 1.25 | 0 | 0 | 0 | 0 | 0 |
| ODI | 103 | 7 | 132 | 22 | 114 | 1 | 1/30 | 1/30 | 5.18 | 114.00 | 132.0 | 0 | 0 | 0 |
| T20I | 132 | 3 | 36 | 6 | 39 | 4 | 2/17 | 2/17 | 6.50 | 9.75 | 9.0 | 0 | 0 | 0 |
