Advertisement
Player Information
Full Name
Michael-Kyle Pepper
Date of Birth
25 Jun 1998
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 132 | 129 | 12 | 3062 | 120 | 26.17 | 2061 | 148.56 | 2 | 18 | 332 | 124 | 59 | 4 |
| List A | 7 | 5 | 0 | 134 | 63 | 26.8 | 111 | 120.72 | 0 | 1 | 21 | 6 | 0 | 0 |
| First Class | 47 | 70 | 7 | 1895 | 140 | 30.07 | 3086 | 61.4 | 5 | 7 | 230 | 19 | 118 | 5 |
| T10 | 6 | 6 | 0 | 57 | 23 | 9.50 | 47 | 121.28 | 0 | 0 | 6 | 1 | 2 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 132 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 7 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 47 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T10 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
