Advertisement
Player Information
Full Name
Migael Pretorius
Date of Birth
24 Mar 1995
Nationality
South Africa
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 88 | 58 | 18 | 412 | 38 | 10.3 | 326 | 126.38 | 0 | 0 | 19 | 24 | 16 | 0 |
| List A | 49 | 33 | 6 | 371 | 33 | 13.74 | 368 | 100.81 | 0 | 0 | 35 | 7 | 8 | 0 |
| First Class | 84 | 111 | 15 | 2427 | 109 | 25.28 | 3282 | 73.94 | 1 | 16 | 314 | 27 | 19 | 0 |
| T10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 88 | 82 | 1691 | 281.5 | 2442 | 100 | 4/14 | 4/14 | 8.66 | 24.42 | 16.9 | 3 | 0 | 0 |
| List A | 49 | 47 | 2272 | 378.4 | 1798 | 64 | 4/21 | 4/21 | 4.74 | 28.09 | 35.5 | 4 | 0 | 0 |
| First Class | 84 | 143 | 12961 | 2160.1 | 6863 | 253 | 6/38 | 9/80 | 3.17 | 27.12 | 51.2 | 11 | 7 | 0 |
| T10 | 4 | 4 | 44 | 7.2 | 84 | 3 | 2/9 | 2/9 | 11.45 | 28.00 | 14.67 | 0 | 0 | 0 |
