Advertisement
Player Information
Full Name
Milind Kumar
Date of Birth
15 Feb 1991
Nationality
United States
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 27 | 8 | 1214 | 155 | 63.89 | 1240 | 97.9 | 4 | 7 | 100 | 33 | 13 | 0 |
| T20I | 25 | 21 | 7 | 416 | 56 | 29.71 | 385 | 108.05 | 0 | 1 | 25 | 9 | 19 | 0 |
| T20 | 97 | 86 | 22 | 1779 | 64 | 27.79 | 1582 | 112.45 | 0 | 7 | 148 | 40 | 44 | 0 |
| List A | 94 | 88 | 22 | 3237 | 155 | 49.04 | 3758 | 86.13 | 5 | 25 | 301 | 57 | 35 | 0 |
| First Class | 46 | 75 | 11 | 2988 | 261 | 46.68 | 4878 | 61.25 | 9 | 15 | 402 | 30 | 30 | 0 |
| T10 | 10 | 6 | 1 | 172 | 76 | 34.40 | 87 | 197.70 | 0 | 1 | 16 | 11 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 25 | 996 | 166 | 731 | 32 | 5/66 | 5/66 | 4.4 | 22.84 | 31.1 | 1 | 1 | 0 |
| T20I | 25 | 14 | 192 | 32 | 236 | 12 | 5/16 | 5/16 | 7.37 | 19.66 | 16 | 0 | 1 | 0 |
| T20 | 97 | 33 | 393 | 65.3 | 513 | 17 | 5/16 | 5/16 | 7.83 | 30.17 | 23.1 | 0 | 1 | 0 |
| List A | 94 | 56 | 1634 | 272.2 | 1333 | 44 | 5/66 | 5/66 | 4.89 | 30.29 | 37.1 | 1 | 1 | 0 |
| First Class | 46 | 38 | 2342 | 390.2 | 1223 | 33 | 5/42 | 6/61 | 3.13 | 37.06 | 70.9 | 1 | 1 | 0 |
| T10 | 10 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
