Advertisement
Player Information
Full Name
Mitchell Marsh
Date of Birth
20 Oct 1991
Nationality
Australia
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 46 | 80 | 7 | 2083 | 181 | 28.53 | 3700 | 56.29 | 3 | 9 | 270 | 32 | 27 | 0 |
| ODI | 99 | 95 | 12 | 3098 | 177 | 37.32 | 3276 | 94.56 | 4 | 20 | 285 | 103 | 36 | 0 |
| T20I | 88 | 83 | 14 | 2313 | 103 | 33.52 | 1628 | 142.07 | 1 | 14 | 206 | 117 | 41 | 0 |
| T20 | 249 | 236 | 40 | 6659 | 117 | 33.97 | 4755 | 140.04 | 5 | 41 | 539 | 339 | 98 | 0 |
| List A | 162 | 155 | 25 | 4981 | 177 | 38.31 | 5311 | 93.78 | 7 | 32 | 446 | 157 | 69 | 0 |
| First Class | 122 | 212 | 18 | 6415 | 211 | 33.06 | 11095 | 57.81 | 13 | 29 | 885 | 93 | 69 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 46 | 74 | 3483 | 580.3 | 2061 | 51 | 5/46 | 7/86 | 3.55 | 40.41 | 68.2 | 1 | 1 | 0 |
| ODI | 99 | 70 | 2213 | 368.5 | 2036 | 57 | 5/33 | 5/33 | 5.52 | 35.71 | 38.8 | 1 | 1 | 0 |
| T20I | 88 | 25 | 300 | 50 | 387 | 17 | 3/24 | 3/24 | 7.74 | 22.76 | 17.6 | 0 | 0 | 0 |
| T20 | 249 | 109 | 1555 | 259.1 | 2189 | 85 | 4/6 | 4/6 | 8.44 | 25.75 | 18.2 | 3 | 0 | 0 |
| List A | 162 | 108 | 3695 | 615.5 | 3326 | 106 | 5/33 | 5/33 | 5.4 | 31.37 | 34.8 | 3 | 2 | 0 |
| First Class | 122 | 162 | 9425 | 1570.5 | 5405 | 171 | 6/84 | 9/156 | 3.44 | 31.6 | 55.1 | 7 | 2 | 0 |
