Advertisement
Player Information
Full Name
Mitchell Owen
Date of Birth
16 Sept 2001
Nationality
Australia
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 37 | 36 | 18.5 | 27 | 137.03 | 0 | 0 | 2 | 3 | 0 | 0 |
| T20I | 15 | 11 | 1 | 179 | 50 | 17.9 | 121 | 147.93 | 0 | 1 | 7 | 14 | 4 | 0 |
| T20 | 76 | 66 | 6 | 1366 | 108 | 22.76 | 746 | 183.1 | 2 | 4 | 110 | 100 | 33 | 0 |
| List A | 27 | 24 | 2 | 489 | 149 | 22.22 | 325 | 150.46 | 1 | 1 | 41 | 31 | 13 | 0 |
| First Class | 16 | 25 | 2 | 580 | 83 | 25.21 | 680 | 85.29 | 0 | 5 | 73 | 13 | 9 | 0 |
| T10 | 10 | 6 | 2 | 37 | 22 | 9.25 | 25 | 148.00 | 0 | 0 | 4 | 1 | 3 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 36 | 6 | 42 | 2 | 2/20 | 2/20 | 7 | 21 | 18 | 0 | 0 | 0 |
| T20I | 15 | 4 | 30 | 5 | 59 | 2 | 1/14 | 1/14 | 11.8 | 29.5 | 15 | 0 | 0 | 0 |
| T20 | 76 | 43 | 515 | 85.5 | 865 | 30 | 5/17 | 5/17 | 10.07 | 28.83 | 17.1 | 0 | 1 | 0 |
| List A | 27 | 22 | 557 | 92.5 | 638 | 17 | 4/57 | 4/57 | 6.87 | 37.52 | 32.7 | 1 | 0 | 0 |
| First Class | 16 | 25 | 1282 | 213.4 | 866 | 18 | 3/38 | 5/106 | 4.05 | 48.11 | 71.2 | 0 | 0 | 0 |
| T10 | 10 | 9 | 108 | 18 | 177 | 9 | 3/18 | 3/18 | 9.83 | 19.67 | 12.00 | 0 | 0 | 0 |
