Advertisement
Player Information
Full Name
Mitchell Stanley
Date of Birth
17 Mar 2001
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 6 | 3 | 11 | 7 | 3.66 | 14 | 78.57 | 0 | 0 | 1 | 0 | 1 | 0 |
| List A | 4 | 3 | 2 | 7 | 5 | 7 | 24 | 29.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 7 | 12 | 1 | 75 | 20 | 6.81 | 249 | 30.12 | 0 | 0 | 12 | 0 | 5 | 0 |
| T10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 17 | 258 | 43 | 433 | 13 | 2/24 | 2/24 | 10.06 | 33.3 | 19.8 | 0 | 0 | 0 |
| List A | 4 | 4 | 150 | 25 | 143 | 2 | 1/25 | 1/25 | 5.72 | 71.5 | 75 | 0 | 0 | 0 |
| First Class | 7 | 13 | 1113 | 185.3 | 810 | 31 | 6/100 | 11/180 | 4.36 | 26.12 | 35.9 | 0 | 3 | 1 |
| T10 | 1 | 1 | 12 | 2 | 16 | 2 | 2/16 | 2/16 | 8.00 | 8.00 | 6.00 | 0 | 0 | 0 |
