Advertisement
Player Information
Full Name
Nadine de Klerk
Date of Birth
16 Jan 2000
Nationality
South Africa
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 0 | 114 | 61 | 16.28 | 280 | 40.71 | 0 | 1 | 16 | 1 | 1 | 0 |
| ODI | 29 | 23 | 6 | 352 | 60 | 20.70 | 541 | 65.06 | 0 | 2 | 30 | 1 | 7 | 0 |
| T20I | 45 | 32 | 17 | 409 | 37 | 27.26 | 420 | 97.38 | 0 | 0 | 35 | 2 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 481 | 80.1 | 328 | 4 | 2/96 | 2/96 | 4.09 | 82 | 120.2 | 0 | 0 | 0 |
| ODI | 29 | 29 | 976 | 162.4 | 961 | 36 | 4/32 | 4/32 | 4.63 | 26.69 | 34.5 | 1 | 0 | 0 |
| T20I | 45 | 35 | 586 | 97.4 | 777 | 34 | 3/7 | 3/7 | 7.22 | 22.85 | 18.9 | 0 | 0 | 0 |
