Advertisement
Player Information
Full Name
Nasrulla Rana
Date of Birth
11 Sept 2002
Nationality
Hong Kong
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 66 | 39 | 15 | 298 | 36 | 12.41 | 249 | 119.67 | 0 | 0 | 22 | 14 | 16 | 0 |
| T20 | 71 | 44 | 18 | 309 | 36 | 11.88 | 261 | 118.39 | 0 | 0 | 22 | 15 | 18 | 0 |
| List A | 12 | 8 | 1 | 85 | 25 | 12.14 | 99 | 85.85 | 0 | 0 | 11 | 1 | 6 | 0 |
| T10 | 5 | 2 | 0 | 6 | 4 | 3.00 | 5 | 120.00 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 66 | 59 | 926 | 154.2 | 1237 | 58 | 6/12 | 6/12 | 8.01 | 21.32 | 15.9 | 2 | 1 | 0 |
| T20 | 71 | 64 | 998 | 166.2 | 1365 | 60 | 6/12 | 6/12 | 8.2 | 22.75 | 16.6 | 2 | 1 | 0 |
| List A | 12 | 12 | 483 | 80.3 | 553 | 17 | 5/46 | 5/46 | 6.86 | 32.52 | 28.4 | 0 | 1 | 0 |
| T10 | 5 | 4 | 24 | 4 | 55 | 6 | 2/4 | 2/4 | 13.75 | 9.17 | 4.00 | 0 | 0 | 0 |
